Simple flat monthly pricing.
No payroll surprises.
Time tracking, scheduling, and HR approvals — one flat monthly price, no per-employee fees. Run full payroll from approved hours, or export to your own provider.
Stop paying for hours that were never worked.
Verify every clock-in, prevent time theft, keep payroll accurate.
Start Free Trial →Pro
For growing teams that need GPS & compliance
Up to 100 employees
Start free trial →Compare all features
Every feature listed here is built and shipping today.
| Feature | Basic | Pro | Enterprise |
|---|---|---|---|
| CORE TIME TRACKING | |||
| Mobile & web time clock | |||
| Scheduling & open shifts | |||
| Basic PTO & leave tracking | |||
| Overtime calculations & alerts | |||
| Standard reports | |||
| Employee management | |||
| Departments | |||
| Document library (view own) | |||
| Document library management (upload & organize) | |||
| Time correction requests | |||
| Locations | 1 | ∞ | ∞ |
| GPS & ATTENDANCE | |||
| GPS geofencing & verified clock | |||
| Kiosk mode (iPad & tablet) | |||
| Kiosk device biometrics (fingerprint / device Face ID) | |||
| Advanced PTO (accrual/carryover) | |||
| Bulk scheduling & notifications | |||
| PAYROLL & COST TRACKING | |||
| Full payroll — gross to net | |||
| Tax calculation & deductions | |||
| Pay stubs | |||
| Direct deposit | |||
| Timecard CSV export | |||
| Gusto integration | |||
| Labor cost reports | |||
| Advanced timecard analytics | |||
| HR & PEOPLE | |||
| Performance management | |||
| Training management | |||
| Surveys & recognition | |||
| Disciplinary actions | |||
| Employee benefits tracking | |||
| Expense management | |||
| Licence & certification tracking | |||
| Recruiting & job postings | |||
| Onboarding workflows | |||
| Org chart & 1:1 meetings | |||
| AI & AUTOMATION | |||
| AI scheduling suggestions | |||
| Clocky AI Insights assistant | |||
| Predictive turnover risk AI | |||
| AI workforce insights | |||
| PLATFORM & SUPPORT | |||
| Email supportService* | |||
| Priority support (next day)Service* | |||
| Premium support (1hr response)Service* | |||
| Custom branding / white-label | |||
| Multi-entity & franchise mgmt | |||
| Staffing agency mode | |||
| API access & webhooks | |||
| Advanced role management | |||
| Dedicated account managerService* | |||
| 99.9% uptime targetService* | |||
| Custom onboarding (white-glove implementation)Service* | |||
* Rows marked Service are business or service commitments (support response times, SLA, dedicated staffing, white-glove implementation) rather than software features.